$0/ month
Free
Tokens
- Standard
- 500K input / 40K output tokens
- Lite
- 2M input / 160K output tokens
- Advanced
- Not included
- Ultra
- Not included
Searches and research
- Searches / day
- 10
- Searches / month
- 150
- Research / month
- Not included
Storage
50 MB
Craft anything with AI.
[Kurumsal / özel ihtiyaçlar — tanımlı değil] · Contact us: info@usecraft.app
Plans and features | |||
|---|---|---|---|
| Canvases (documents) | [?] | [?] | [?] |
| Chat beside the canvas | [?] | [?] | [?] |
| Agent Mode — AI edits the canvas live | [?] | [?] | [?] |
| Read mode (answers only) | [?] | [?] | [?] |
| Regenerate replies as versions | [?] | [?] | [?] |
| Projects | [?] | [?] | [?] |
| Vault (canvas, project, workspace) | [?] | [?] | [?] |
| Several canvases and chats as tabs | [?] | [?] | [?] |
| Standard | 500K input / 40K output tokens | 7.5M input / 600K output tokens | 10M input / 800K output tokens |
| Lite | 2M input / 160K output tokens | Not included | Not included |
| Advanced | Not included | 2.5M input / 200K output tokens | 7.5M input / 600K output tokens |
| Ultra | Not included | 125K input / 10K output tokens | 750K input / 60K output tokens |
| Searches / day | 10 | 50 | 100 |
| Searches / month | 150 | Not included | Not included |
| Research / month | Not included | 50 | 100 |
| Storage | 50 MB | 500 MB | 1 GB |
| Usage page: credits used, estimated cost, fair use | [?] | [?] | [?] |
| Personal workspace | [?] | [?] | |
| Team workspace with members | [?] | [?] | [?] |
| Roles: owner, admin, member, viewer | [?] | [?] | [?] |
| Monthly or annual billing | — | ||
| Cancel anytime | — | ||
Yes. Every new workspace starts on the Free plan, $0.